Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 9 $657,422 89
Annie Lucy Williams Elementary 1 $679,999 67
Ballard Elementary 36 $413,090 99
Barbara A. Harvey Elementary 1 $642,990 42
Bayshore Elementary 153 $334,414 132
Blanche H. Daughtrey Elementary 6 $361,450 77
Braden River Elementary 64 $579,523 83
Florine J. Abel Elementary 3 $499,167 385
Freedom Elementary 190 $486,073 154
G.d. Rogers Garden- Bullock Elementary 7 $179,979 143
Gene Witt Elementary 113 $696,929 103
Gullett Elementary 397 $576,057 103
Ida M. Stewart Elementary 88 $992,309 113
Kinnan Elementary 9 $353,878 82
Manatee Elementary School-mn 24 $659,133 143
Mcneal Elementary 7 $166,471 246
Miller Elementary 32 $545,131 108
Moody Elementary 57 $249,051 114
Oneco Elementary 32 $191,013 127
Orange Ridge Bullock Elementary 3 $363,233 99
Palma Sola Elementary 55 $545,400 129
Palmetto Elementary-mn 1 $2,500,000 67
Robert E Willis Elementary 93 $1,137,069 105
Robert H. Prine Elementary 36 $188,597 101
Rowlett Elementary 1 $205,000 36
Samoset Elementary 46 $354,696 87
Sea Breeze Elementary 165 $452,897 144
Tara Elementary 147 $301,243 135
William H. Bashaw Elementary 107 $662,058 118

Login to My Homefinder

Pixel