Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 487
Ellenton Alford & Vowells 2 $499,500 137
Ellenton Bougainvillea Place 2 $487,000 157
Ellenton Breakwater 1 $479,900 10
Ellenton Covered Bridge Est 1 $369,000 29
Ellenton Covered Bridge Estates 15 $415,860 97
Ellenton De Soto Community 2 $105,000 94
Ellenton Gamble Plantation Shores 1 $2,500,000 2
Ellenton Highland Shores 3 $524,967 175
Ellenton Highland Shores Fourth 1 $260,000 47
Ellenton Highland Shores Third 3 $1,121,000 120
Ellenton J B Leffingwell 1 $520,000 164
Ellenton Manalee 3 $1,015,667 172
Ellenton Marwood 1 $481,000 1
Ellenton Noble Park 2 $533,500 27
Ellenton North River Estates 2 $270,000 186
Ellenton Oak Creek 3 $541,333 21
Ellenton Oakleaf Hammock 11 $653,891 96
Ellenton Oakley 1 $429,000 310
Ellenton Oakley Place 2 $459,500 193
Ellenton Ridgewood Meadows 10 $203,280 112
Ellenton Ridgewood Oaks 15 $217,747 225
Ellenton River Place 2 $316,500 151
Ellenton Riverview J R Etters 2 $330,000 119
Ellenton South Oak 1 $368,000 6
Ellenton Terra Siesta Mh Co Op 1 $99,000 115
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 64
Ellenton Terra Siesta Mobile Home Park Co-op 17 $145,435 176
Ellenton Tideview Estates 1 $35,000 81
Ellenton Tidevue De Soto Community 2 $114,950 235
Ellenton Tidevue Estates 14 $176,064 195
Ellenton Tidevue Estates First 14 $127,150 142
Ellenton Tidevue/de Soto Community 3 $134,933 104
Ellenton Town/ellentown 1 $1,999,500 21
Ellenton Tropical Harbor 3 $478,333 203

Login to My Homefinder

Pixel