Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 316 $1,899,681 205
Ashton Elementary 195 $383,549 133
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 173
Bayshore Elementary 2 $3,487,300 369
Braden River Elementary 1 $524,950 11
Brentwood Elementary 55 $423,278 66
Emma E. Booker Elementary 163 $773,064 143
Englewood Elementary 1 $138,000 264
Florine J. Abel Elementary 30 $610,546 120
Fruitville Elementary 35 $678,417 107
Glenallen Elementary 1 $109,900 44
Gocio Elementary 224 $413,542 178
Gulf Gate Elementary 290 $471,869 174
K-8 At Clark And Lorriane 37 $900,887 61
Kinnan Elementary 113 $366,536 113
Lakeview Elementary 159 $783,522 103
Laurel Nokomis Elementary 124 $384,088 321
Manatee Elementary School-mn 1 $465,000 82
Phillippi Shores Elementary 666 $1,737,181 260
Pine View School 60 $463,299 94
Robert E Willis Elementary 35 $342,474 100
Robert H. Prine Elementary 1 $235,000 51
Southside Elementary 465 $2,463,105 137
Tara Elementary 1 $0 2436
Tatum Ridge Elementary 217 $1,141,030 120
Tuttle Elementary 78 $255,774 129
Venice Elementary 1 $265,000 160
Vineland Elementary 1 $359,000 6
Wilkinson Elementary 106 $679,390 153

Login to My Homefinder

Pixel