Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 201
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 120
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 120
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 321
Sarasota 1500 State Street 1 $579,000 68
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 12
Sarasota 332 Cocoanut Condominium 2 $987,500 188
Sarasota 3349 - Hidden Creek 1 $565,000 65
Sarasota 3550 - Summer Court Estates 4 $969,293 300
Sarasota 4509 Bee Ridge Road 1 $449,000 294
Sarasota 5th & Central Condo 1 $650,000 97
Sarasota 7 One One Palm 1 $1,525,000 27
Sarasota 7201 - Lake Tippecanoe 1 $169,500 80
Sarasota 7258 - Summer Lakes 1 $135,000 4
Sarasota 7337-meadowlake 1 1 $240,000 18
Sarasota 89 Beach 1 $7,950,000 915
Sarasota Acreage 1 $189,000 6
Sarasota Acreage & Unrec 8 $988,613 151
Sarasota Admirals Walk 11 $212,982 199
Sarasota Akin Acres 3 $1,119,333 123
Sarasota Akoya 1 $428,383 921
Sarasota Alcove 1 $1,525,000 4
Sarasota Alfred Park 1 $600,000 20
Sarasota Alinari 9 $708,444 86
Sarasota Almeria On The Bay 1 $299,000 124
Sarasota Aloha Kai 2 $635,000 64
Sarasota Alta Vista 1 $1,995,000 120
Sarasota Amara On Sarasota Bay 9 $6,090,556 301
Sarasota Amaryllis Park 1 $379,900 144
Sarasota Anchorage 1 $584,500 252
Sarasota Aqua 2 $6,350,000 67
Sarasota Aqualane Estates 3 $1,832,667 269
Sarasota Aqualane Estates 1st 4 $2,111,250 252
Sarasota Aqualane Estates 3rd 1 $5,650,000 83
Sarasota Arbor Lakes A 1 $849,900 27
Sarasota Arbor Lakes B 1 $725,000 196
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 70
Sarasota Arbor Oaks 2 $555,000 86
Sarasota Arbor Trace 1 $399,000 124
Sarasota Arboreal 2 $332,500 55
Sarasota Arborfield 2 $422,500 5
Sarasota Archibald Resub 1 $4,990,000 99
Sarasota Arielle On Palmer Ranch 1 $329,999 244
Sarasota Arielle/palmer Ranch 1 $329,500 118
Sarasota Arlington Park 4 $1,338,500 95
Sarasota Armstrong Acres 1 $574,000 28
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 189
Sarasota Artistry 12 $880,966 84
Sarasota Artistry Sarasota 1 $1,625,000 23
Sarasota Ashton Glen 3 $723,300 50
Sarasota Ashton Lakes 01 & 02 2 $293,000 48
Sarasota Ashton Lakes 03 1 $325,000 85
Sarasota Ashton Lakes 09 1 $339,000 56
Sarasota Ashton Lakes 8 1 $275,000 225
Sarasota Ashton Park 1 $599,000 194
Sarasota Ashton Pines 1 $425,000 278
Sarasota Ashton Pointe 1 $530,000 61
Sarasota Ashworth Park 1 $479,000 113
Sarasota Avant/waterside 1 $385,000 78
Sarasota Avanti/waterside 4 $437,223 97
Sarasota Avion Of 3 $373,267 67
Sarasota Avon Heights 1 $849,000 220
Sarasota Avon Heights 2 5 $673,000 179
Sarasota Avondale Rep 2 $3,337,500 182
Sarasota Bahama Heights 3 $314,633 82
Sarasota Bahia Vista Heights 2 $452,500 172
Sarasota Bahia Vista Highlands 2 $309,000 165
Sarasota Ballantrae 3 $408,333 102
Sarasota Ballentine Manor Estates 1 $849,900 68
Sarasota Barrington Woods 3 $179,967 112
Sarasota Barton Farms 2 $634,000 7
Sarasota Barton Farms, Laurel Lakes 2 $824,000 43
Sarasota Battle & Turner 1 $2,100,000 587
Sarasota Bay Haven 4 $824,725 45
Sarasota Bay Island 10 $6,066,880 102
Sarasota Bay Island Park 1 $1,900,000 19
Sarasota Bay Island Shores 3 $3,398,333 79
Sarasota Bay Oaks 5 $453,180 116
Sarasota Bay Plaza 5 $1,149,000 142
Sarasota Bay Point 1 $1,120,000 321
Sarasota Bay Point Park 1 $5,495,000 568
Sarasota Bay Tree Club 3 $718,233 151
Sarasota Bay View Acres 4 $986,625 145
Sarasota Bay View Heights 2 $2,573,500 151
Sarasota Bayou House 2 $299,450 109
Sarasota Bays Bluff Atps 2 $594,950 95
Sarasota Bayso Condo 1 $1,499,000 105
Sarasota Bayso Sarasota 1 $1,495,000 132
Sarasota Bayso Sarasota Condo 1 $1,475,000 92
Sarasota Bayso Sarasota Condominium 1 $3,295,000 47
Sarasota Baytown Square 1 $329,000 120
Sarasota Bayview 1 $1,690,000 3
Sarasota Baywood Colony 5 $258,360 73
Sarasota Baywood Colony Garden 4 $127,725 105
Sarasota Baywood Colony Southwood 2 1 $229,000 44
Sarasota Baywood Colony Westport 3 $4,349,667 57
Sarasota Beach Club At Siesta Key 2 $544,950 176
Sarasota Beach Villas At The Oasis 1 $2,495,000 6
Sarasota Beachaven 1 $530,000 65
Sarasota Beachway 5 $617,560 188
Sarasota Bearded Oaks 1 $595,000 110
Sarasota Bee Ridge Farms 1 $359,000 54
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 178
Sarasota Beechwood Estates 1 $399,000 43
Sarasota Beekman Estates 2 $490,000 61
Sarasota Beekman Lakes 1 $339,900 10
Sarasota Bel-air Estates 3 $1,080,000 83
Sarasota Bell Brooke Estates 1 $799,000 138
Sarasota Bella Villino 1 $290,000 15
Sarasota Bella Villino 1 1 $209,000 391
Sarasota Bella Villino Ii 1 $179,900 113
Sarasota Bella Villino Iii 2 $220,000 180
Sarasota Bella Villino Iv 7 $159,657 168
Sarasota Bella Villino Vi 1 $139,900 113
Sarasota Bellevue Terrace 3 $464,967 35
Sarasota Bellevue Terrace Rev 3 $458,333 107
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 165
Sarasota Beneva Park 2 $612,450 114
Sarasota Beneva Pines 1 $455,000 28
Sarasota Beneva Ridge 3 $221,666 60
Sarasota Beneva Village 2 $193,950 226
Sarasota Beneva Woods 1 $785,000 89
Sarasota Bent Tree Village 12 $622,013 104
Sarasota Bent Tree Village Rep 1 $759,000 114
Sarasota Bermuda On Osprey 2 $282,000 126
Sarasota Bermuda Park 3 $206,567 64
Sarasota Beverly Terrace 4 $276,225 111
Sarasota Bird Key 15 $6,099,333 242
Sarasota Blossom Brook 2 $1,422,000 255
Sarasota Blvd Sarasota 1 $2,995,000 12
Sarasota Boatyard The 1 $749,900 301
Sarasota Bonita Manor 1 $335,000 40
Sarasota Botanica 2 $435,000 198
Sarasota Bouchard Gardens 2 $374,378 53
Sarasota Boulevard 1 $1,895,000 272
Sarasota Bradford Manor 1 $309,990 6
Sarasota Bradford Manor Twnhms 4 $316,725 155
Sarasota Bradford Manor Twnhms Rep 2 $252,450 43
Sarasota Braeburn 1 $369,000 100
Sarasota Brentwood Estates 2 $500,000 95
Sarasota Broadmoor Pines 1 $945,000 11
Sarasota Broadway 1 $489,899 15
Sarasota Broadway Promenade 7 $434,100 111
Sarasota Brookside 5 $368,780 171
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 81
Sarasota Bunker Oaks 3 $211,600 162
Sarasota Burns Court 2 $1,537,500 17
Sarasota Burns Court Villas 1 $1,495,000 28
Sarasota Burns Realty 2 $1,699,000 74
Sarasota Callista Village 1 $445,000 14
Sarasota Calumet At Centergate 1 3 $259,967 94
Sarasota Captiva Gardens 4 $272,200 107
Sarasota Car Bank 2.0 3 $633,000 183
Sarasota Car Bank Srq 1 $479,000 9
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 48
Sarasota Carrington Place 2 $172,250 113
Sarasota Carver Park 5 $315,980 84
Sarasota Casa Blanca Villas 6 $610,500 119
Sarasota Casa Del Sol 4 $223,625 266
Sarasota Casa Di Compagni 1 $525,000 40
Sarasota Casa Mar 3 $417,667 87
Sarasota Casa Siesta 1 $330,000 534
Sarasota Casarina 5 $1,398,000 215
Sarasota Cascades At Sarasota 6 $468,333 96
Sarasota Cassia At Skye Ranch 24 $806,110 189
Sarasota Castaway Cove 1 $650,000 48
Sarasota Castel Del Mare 9 $376,856 113
Sarasota Cathedral Oaks Estates 1 $475,000 166
Sarasota Cedar Creek 2 $419,500 85
Sarasota Cedar Grove Of 1st 1 $365,625 54
Sarasota Cedar Hammock 1 $415,000 90
Sarasota Cedar Hollow 2 $410,000 98
Sarasota Cedars Of Siesta Key, The 1 $949,000 115
Sarasota Center Gate Estate Vill 3 1 $295,000 40
Sarasota Center Gate Estates 1 $550,000 98
Sarasota Center Gate Village 3 1 $310,000 57
Sarasota Center Gate Village 4 2 $312,000 64
Sarasota Central Park 9 $774,328 114
Sarasota Centre Lake 1 $347,900 453
Sarasota Chanteclaire 2 $372,450 208
Sarasota Chanteclaire - The Meadows 1 $309,000 55
Sarasota Chaparral 4 $504,250 79
Sarasota Chartwell Green 1 $205,000 93
Sarasota Chateau Village 1 $459,850 211
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 216
Sarasota Chelmsford Close 3 $370,633 353
Sarasota Chelmsford Close - The Meadows 1 $317,900 148
Sarasota Cherokee Lodge 2 $5,725,000 118
Sarasota Cherokee Park 2 $6,997,500 248
Sarasota Cherokee Park 2 1 $2,690,000 63
Sarasota Chimney Creek 1 $435,000 75
Sarasota Citrus Square 1 $435,000 289
Sarasota City Park 1 $3,280,000 9
Sarasota Cityscape At Courthouse Centre 2 $529,000 54
Sarasota Citywalk 2 $216,950 56
Sarasota Clark Lakes 1 $475,000 34
Sarasota Clubside At Palm-aire 2 $324,951 56
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 406
Sarasota Cobblestone On Palmer Ranch 1 $499,995 126
Sarasota Cobblestone/palmer Ranch 1 $699,900 72
Sarasota Cocoanut Bayou 2 $8,500,000 156
Sarasota Cocoanut Heights 1 $465,000 198
Sarasota Coffman Manor 2 $372,000 15
Sarasota Colonial Oaks 6 $464,133 79
Sarasota Colonial Terrace 2 $502,500 27
Sarasota Colony Groves 1 $554,900 278
Sarasota Condo On The Bay Tower I 2 $1,589,525 83
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 138
Sarasota Contntls Sea Club 2 P1 1 $698,000 78
Sarasota Copperfield 2 $900,000 312
Sarasota Coquille 1 $950,000 14
Sarasota Coral Cove 5 $2,120,180 106
Sarasota Coral Shores 1 $5,995,000 218
Sarasota Cordova Gardens I 1 $209,000 393
Sarasota Cordova Gardens Ii 1 $165,000 146
Sarasota Coronas Park 4 $2,462,500 125
Sarasota Corwood 1 $985,000 48
Sarasota Cottage In The Pines 1 $339,900 159
Sarasota Cottages At Blu Vista 3 $629,666 22
Sarasota Country Club Of Sarasota The 3 $749,967 60
Sarasota Country Creek 1 $1,299,000 608
Sarasota Country Meadows 1 $459,000 15
Sarasota Country Oaks 3 $408,300 173
Sarasota Country Place 5 $759,600 87
Sarasota Country Wood Estates 1 $685,000 33
Sarasota Courtyard Villas 4 $274,750 97
Sarasota Cozy Cove 1 $399,000 62
Sarasota Crecelius 1 $375,000 20
Sarasota Crescent Arms 3 $811,000 139
Sarasota Crescent Lakes 1 $294,000 191
Sarasota Crescent Royale 2 1 $850,000 14
Sarasota Crescent Royale 3 1 $700,000 29
Sarasota Crestline 1 $400,000 19
Sarasota Crestwood Villas 1 $199,000 22
Sarasota Crooked Creek 6 $275,817 179
Sarasota Crossings 1 $174,999 182
Sarasota Crystal Sands 1 1 $869,000 278
Sarasota Crystal Sands 2 1 $1,795,000 68
Sarasota Day Terminals 1 $450,000 453
Sarasota De Soto Lakes 8 $401,625 190
Sarasota De Soto Lakes Country Club 1 1 $719,900 6
Sarasota Deer Creek 5 $808,000 180
Sarasota Deer Hollow 7 $399,643 49
Sarasota Deerfield 2 $390,450 51
Sarasota Del Sol Village At Longwood Run 1 $475,000 40
Sarasota Demarcay 3 $2,446,667 244
Sarasota Denham Acres 2 $429,500 172
Sarasota Desota Park 2 $2,117,000 135
Sarasota Desoto Acres 8 $1,085,238 42
Sarasota Desoto Acres Area 1 $630,000 2
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 49
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 9
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 26
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 13
Sarasota Desoto Pines 2 $1,149,000 265
Sarasota Desoto Place 2 $124,950 80
Sarasota Desoto Terrace 1 $359,900 8
Sarasota Devonshire Place 2 $595,000 30
Sarasota Dixie Heights 1 $289,000 113
Sarasota Dixons F H 1 $250,000 30
Sarasota Dolphin Bay 1 $1,365,000 330
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 118
Sarasota Dolphin Tower 5 $607,800 160
Sarasota Dunnhill Estates 1 $1,000,000 191
Sarasota Eagle Creek Ii 1 $215,000 319
Sarasota Eagle Creek Iv 1 $199,000 60
Sarasota Eagle Creek V 1 $240,000 40
Sarasota Eagle Creek Vi 1 $234,500 61
Sarasota Eagles Point At The Landings 2 $683,500 146
Sarasota Eagles Point At The Landings 1 1 $565,000 233
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 280
Sarasota Eastlake 1 $699,900 3
Sarasota Eastwood 2 $130,450 129
Sarasota Edgewater 1 $2,995,000 208
Sarasota Embassy House 3 $1,608,333 128
Sarasota Emerald Gardens 1 $549,500 61
Sarasota Emerald Harbor 1 $1,050,000 44
Sarasota Emerald Landing At Waterside 9 $711,546 79
Sarasota Emerald Landing Waterside 1 $979,900 104
Sarasota Emerald Lndg/waterside 1 $539,900 205
Sarasota Enclave At Forest Lakes 2 $493,200 77
Sarasota Enclave/frst Lakes 2 $481,950 102
Sarasota Enclave/laurel Park Rep 2 $749,500 67
Sarasota Epoch 1 $8,500,000 33
Sarasota Epsteins 1 $314,600 78
Sarasota Esplanade At Skye Ranch 34 $738,938 100
Sarasota Esplanade By Siesta Key 2 $767,000 171
Sarasota Esplanade On Palmer Ranch 4 $602,225 150
Sarasota Essex House 4 $684,750 108
Sarasota Euclid 2 $1,485,000 60
Sarasota Evergreen West 1 $700,000 103
Sarasota Evolution 3 $3,748,333 281
Sarasota Excelsior Beach To Bay 2 1 $630,000 132
Sarasota Excelsior Beach To Bay 5 1 $749,000 22
Sarasota Excelsior Beach To Bay 6 1 $619,000 7
Sarasota Excelsior Beach To Bay 7 1 $825,000 107
Sarasota Excelsior Beach To Bay 8 1 $675,000 56
Sarasota Fairway 1 $699,000 27
Sarasota Fairway Lakes At Palm Aire 2 $568,950 27
Sarasota Fairway Oak Estates 1 $699,000 13
Sarasota Fairway Oaks 4 $154,250 143
Sarasota Fairway Six 1 $309,950 139
Sarasota Fairway Woods 1 $397,500 27
Sarasota Fairways & Greens 1 $199,999 271
Sarasota Fiddler Bayou 1 $25,500,000 13
Sarasota Fiddlers Creek 2 $557,500 251
Sarasota Firethorne Lakes 1 $949,000 103
Sarasota Fishermans Cove 1 $799,000 110
Sarasota Fishermans Haven 1 $749,900 159
Sarasota Fishermens Bay 2 $2,131,500 257
Sarasota Flora Villa 1 $299,000 44
Sarasota Flora Villa Final Surv 1 $525,000 28
Sarasota Flora Villa Final Survey 1 $300,000 28
Sarasota Flora-villa 1 $435,000 70
Sarasota Floral Park Homesteads 1 $419,000 89
Sarasota Florence 3 $410,000 160
Sarasota Floyd & Cameron 1 $2,500,000 226
Sarasota Ford 1 $325,000 178
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 714
Sarasota Forest Hills 1 $399,000 86
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 28
Sarasota Forest Lakes Country Club Estate 2 $159,500 164
Sarasota Forest Lakes South 1 $595,000 99
Sarasota Forest Lakes Village 1 1 $179,900 67
Sarasota Forest Lakes Village 2 2 $166,450 66
Sarasota Forest Oaks 1 $577,000 140
Sarasota Forest Pines 01 1 $289,900 145
Sarasota Forest Pines 02 2 $202,000 291
Sarasota Forest Pines 07 1 $260,000 211
Sarasota Forest Pines 10 1 $299,000 12
Sarasota Forty-three West Ii 2 $270,000 222
Sarasota Founders Club 8 $2,869,125 199
Sarasota Fox Creek Acres 2 $2,312,500 193
Sarasota Fox Pointe 1 $849,000 78
Sarasota Fox Trace 1 $649,900 21
Sarasota Frances Carlton 1 $375,000 165
Sarasota Franklin Field Bus Center 2 $365,000 187
Sarasota Frst Lakes Country Club Estates 2 $512,500 23
Sarasota Garden Village 3 $473,000 58
Sarasota Gardens At Bay Street 12 $308,825 68
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 245
Sarasota Gardens The 2 $212,450 137
Sarasota Gator Creek Estates 1 $2,995,000 134
Sarasota Georgetowne 2 $504,500 90
Sarasota Gibson Bessie P 2 $422,500 36
Sarasota Gillespie Park 2 $574,000 81
Sarasota Gladstone 4 $403,250 106
Sarasota Glen Elyn 3 $262,666 123
Sarasota Glen Oaks Country Club Estates 2 $369,500 60
Sarasota Glen Oaks Garden 5 $129,180 67
Sarasota Glen Oaks Manor Homes 3 $358,667 140
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 79
Sarasota Glen Oaks Ridge Villas 2 3 $216,300 101
Sarasota Glen Ridge 3 $349,333 134
Sarasota Glen The 2 $186,500 169
Sarasota Glencoe 1 $2,000,000 113
Sarasota Golden Acres 2 $359,950 126
Sarasota Golden Acres 1st 1 $400,000 201
Sarasota Golden Gate Point 4 $4,310,000 112
Sarasota Golf Club Estates 1 $347,500 33
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 205
Sarasota Gordons 1 $399,900 15
Sarasota Gracewater 9 $564,992 110
Sarasota Grady Pointe 2 $485,000 112
Sarasota Granada 5 $2,132,780 95
Sarasota Granada Park 1 $1,475,000 363
Sarasota Grand Park 26 $742,412 120
Sarasota Grande Oaks Preserve 2 $394,950 455
Sarasota Grandura 5 $1,032,243 122
Sarasota Green Acres 4 $442,223 100
Sarasota Greenbriar Homes 1 $475,000 11
Sarasota Greenbriar Homes 1st 1 $399,900 38
Sarasota Greenbriar Homes 2nd 2 $397,000 15
Sarasota Greencroft - The Meadows 1 $264,000 460
Sarasota Greenfield 1 $725,000 41
Sarasota Greenwich 1 $1,899,500 239
Sarasota Greers 2 $219,500 290
Sarasota Greers Homeland 1 $349,000 162
Sarasota Greers Homeland Rep 1 $575,000 142
Sarasota Grerrs Homeland Rep 1 $459,900 208
Sarasota Greystone 1 $549,000 113
Sarasota Grove Lawn Rep 6 $1,848,083 189
Sarasota Grove Park 5 $605,798 260
Sarasota Gulf & Bay Club 5 $1,324,800 205
Sarasota Gulf & Bay Club Bayside 4 $754,000 135
Sarasota Gulf Gate 12 $743,150 37
Sarasota Gulf Gate - Denham Acers 1 $424,900 80
Sarasota Gulf Gate East 4 $551,200 85
Sarasota Gulf Gate Gardens 2 $237,450 204
Sarasota Gulf Gate Glen 1 $395,000 48
Sarasota Gulf Gate Pines 1 $564,900 7
Sarasota Gulf Gate Woods 3 $514,633 157
Sarasota Gulf Haven 1 $839,900 47
Sarasota Gulfmead Estates 1 $10,500,000 31
Sarasota Gulfstream Towers 2 $364,450 13
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 45
Sarasota Halcyon Siesta Key 1 $6,499,000 317
Sarasota Halls 5 $2,407,800 209
Sarasota Hammock Preserve 9 $889,056 66
Sarasota Hammocks 2 $1,010,500 26
Sarasota Hammocks Ii, Bent Tree 1 $265,000 103
Sarasota Hammocks Iii 2 $299,948 13
Sarasota Hammocks, Bent Tree 1 $289,000 193
Sarasota Hampstead Heath 3 $293,667 11
Sarasota Hampton Lakes 3 $1,782,333 103
Sarasota Hampton Lks 1 $2,329,990 31
Sarasota Harbor Acres 9 $6,492,656 213
Sarasota Harbor House 2 $947,500 104
Sarasota Harbor House South 3 $1,163,000 263
Sarasota Harbor House West 2 $1,094,000 245
Sarasota Harbor Oaks 3 $596,559 130
Sarasota Harbor Towers Y & R 6 $632,150 117
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 649
Sarasota Harbour Towne 2 $957,500 113
Sarasota Harmony 5 $2,927,800 112
Sarasota Harpers Croft 2 $228,950 144
Sarasota Hartland Park 3 $1,686,666 113
Sarasota Hartsdale 2 $2,497,450 176
Sarasota Hawkstone 15 $823,532 113
Sarasota Heather Lakes 1 $364,000 46
Sarasota Heritage Oaks Golf & Country Club 13 $429,446 67
Sarasota Heritage Oaks Veranda 4 1 $279,000 38
Sarasota Heritage Oaks Veranda 8 1 $249,000 195
Sarasota Heron Lagoon Lodge 1 $1,490,000 196
Sarasota Heron Lagoon Lodges 6 $1,732,083 483
Sarasota Heron Landing 2 $1,299,000 93
Sarasota Heron Lndg 1 $925,000 40
Sarasota Heronmere 1 $274,900 79
Sarasota Heronmere 1 1 $210,500 314
Sarasota Heronmere Ii 2 $230,000 14
Sarasota Heronmere/the Meadows 1 $246,000 23
Sarasota Hibiscus Park 1 2 $574,000 97
Sarasota Hidden Ceek 1 $399,000 145
Sarasota Hidden Crk 3 $616,666 57
Sarasota Hidden Harbor 2 $8,830,000 431
Sarasota Hidden Hollow Condo 1 $245,000 141
Sarasota Hidden Lake Village 7 $112,686 151
Sarasota Hidden Oaks Estates 3 $1,097,667 173
Sarasota Hidden River Pt Rep 1 $850,000 96
Sarasota Hidden Woods 1 $2,495,000 104
Sarasota Highland Park 3 $530,333 671
Sarasota Highland Pines 1 $235,000 68
Sarasota Hillsprey Villas 1 $329,000 91
Sarasota Holiday Harbor 2 $1,410,000 105
Sarasota Hollywood Gardens 4 $149,873 41
Sarasota Hollywood Gdns 1 $162,000 31
Sarasota Homecroft 2 $1,095,000 809
Sarasota Homedale 1 $309,777 55
Sarasota Homewood Heights 1 $245,000 37
Sarasota Horizons West 3 $1,416,333 153
Sarasota House Sun 1 $850,000 336
Sarasota Hudson Bayou 2 $1,312,500 104
Sarasota Hudson Landings 2 $912,500 31
Sarasota Hudson Park 11 $999,182 166
Sarasota Humphreys 3 $560,000 63
Sarasota Hunters Grove 1 $525,000 64
Sarasota Hunters Walk - Hamlets 1 $299,900 195
Sarasota Huntington Pointe 3 $643,333 29
Sarasota Hyde Park Heights 2 $1,900,000 73
Sarasota Hyde Park Heights 2 1 $1,549,000 42
Sarasota Hyde Park Terrace 4 $468,675 222
Sarasota Imperial Place 1 $119,900 196
Sarasota Indian Beach 3 $3,580,000 129
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 427
Sarasota Indian Beach Court Rev 03 1 $5,500,000 538
Sarasota Indian Beach Estates 1 $600,000 89
Sarasota Indian Beach Map Of 12 $4,450,408 304
Sarasota Inlet 1 $424,000 177
Sarasota Inwood Park 1 $1,300,000 13
Sarasota Inwood Park First 3 $776,333 258
Sarasota Island House 3 $1,548,000 216
Sarasota Island Reach 1 $360,000 34
Sarasota Island Reef 11 1 $550,000 327
Sarasota Island Reef Ii 2 $637,500 383
Sarasota Isles Of Sarasota 5 $629,600 89
Sarasota Jackson Highlands 1 $519,000 121
Sarasota Jamaica Royale 8 $523,738 92
Sarasota Jefferson Club 3 $144,633 37
Sarasota Jefferson Pines 2 $247,700 184
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 377
Sarasota Johnson Estates 2 $3,848,500 117
Sarasota Joiners A L 1 $1,400,000 96
Sarasota Kanaya 1 $1,449,000 312
Sarasota Kensington Oaks 1 $405,000 35
Sarasota Kensington Park 5 $354,400 64
Sarasota Kentwood Estates 1 $5,149,000 43
Sarasota Kew Gardens 1 $400,000 67
Sarasota Key Tower South 3 $1,133,333 246
Sarasota Kingsmere - The Meadows 1 $277,000 225
Sarasota Kingston Arms 1 $549,000 30
Sarasota Klein Terrace 1 $360,000 35
Sarasota Knolls The,bent Tree 1 $349,000 23
Sarasota Knotty Pine Estates 1 $950,000 1473
Sarasota La Bellasara 2 $3,762,500 199
Sarasota La Linda Terrace 6 $2,202,317 66
Sarasota La Siesta 1 $575,000 279
Sarasota Lake Arrowhead 1 $274,900 6
Sarasota Lake Sarasota 16 $390,811 69
Sarasota Lake Tippecanoe 9 $181,367 149
Sarasota Lakehouse Cove 2 $1,862,500 20
Sarasota Lakehouse Cove At Waterside 1 $999,900 152
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 22
Sarasota Lakehouse Cove/waterside 7 $1,257,543 90
Sarasota Lakeridge Falls 7 $411,057 53
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 59
Sarasota Lakes Of Sarasota Ii 1 $305,000 35
Sarasota Lakeshore Village 6 $371,983 175
Sarasota Lakeshore Village South 1 $335,000 160
Sarasota Lakeside Club Of Sarasota 2 $195,000 26
Sarasota Lakeview Crossing 8 $741,115 120
Sarasota Lakewood Tract C 1 $1,100,000 482
Sarasota Lakside/isles/palmerranch 1 $399,000 15
Sarasota Landing 6 $389,832 90
Sarasota Landings 1 $1,200,000 28
Sarasota Landings Carriagehouse I 1 $525,000 5
Sarasota Landings Carriagehouse Ii 2 $479,500 97
Sarasota Landings South 1 $295,000 41
Sarasota Landings South Iii 1 $345,000 40
Sarasota Landings South Vii, The Landings 1 $305,000 281
Sarasota Landings Treehouse 4 $670,000 106
Sarasota Las Casas 1 $325,000 3
Sarasota Las Casas Condo 1 $415,000 6
Sarasota Las Lomas De Sarasota 2 $469,000 81
Sarasota Las Palmas Of Sarasota 18 $232,172 172
Sarasota Las Palmas Of Sarsota 1 $220,000 167
Sarasota Laurel Meadows 1 $575,000 229
Sarasota Laurel Oak Estates 8 $1,870,125 95
Sarasota Laurel On The Water 1 $1,695,000 700
Sarasota Lawrence Pointe I 1 $1,999,000 253
Sarasota Lawrence Pointe Ii 1 $1,695,000 23
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 23
Sarasota Lenray Heights 2 $366,950 234
Sarasota Lewis Combs 2 $4,225,000 78
Sarasota Lido Ambassador 2 $710,000 156
Sarasota Lido Beach 1 $1,395,000 207
Sarasota Lido Beach Club 4 $909,500 320
Sarasota Lido Beach Div B 4 $4,948,750 206
Sarasota Lido Beach Div B 3 1 $8,985,000 27
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 232
Sarasota Lido Beach Div B Resub 8 $3,921,250 267
Sarasota Lido C 8 $9,455,000 108
Sarasota Lido C/ Lido Shores 2 $4,850,000 257
Sarasota Lido C/lido Shores 1 $11,900,000 128
Sarasota Lido Dorset 1 $475,000 20
Sarasota Lido Harbour 2 $649,250 235
Sarasota Lido Harbour South 1 $839,000 191
Sarasota Lido Harbour Towers 2 $1,000,000 302
Sarasota Lido Royale 1 $425,000 146
Sarasota Lido Shores 1 $6,999,000 337
Sarasota Lido Surf & Sand 5 $1,428,700 79
Sarasota Lido Towers 1 $685,000 105
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 58
Sarasota Links At Palm-aire 2 $924,000 147
Sarasota Lockwood Gardens 1 $369,900 70
Sarasota Lockwood Meadows 3 $639,300 259
Sarasota Loma Linda Park 12 $1,119,642 115
Sarasota Loma Linda Park Resub 2 $1,394,500 285
Sarasota Long Common 3 $301,000 373
Sarasota Long Meadow 3 $786,600 52
Sarasota Longleaf At Grand Park 3 $1,081,657 106
Sarasota Longpond At Mote Ranch Iii 2 $501,950 58
Sarasota Longwater Chase 1 $255,000 200
Sarasota Longwater Chase / The Meadows 1 $198,000 194
Sarasota Longwood Run 1 $475,000 54
Sarasota Longwood Villas 4 $409,250 120
Sarasota Longwood Villas/tivoli 1 $300,000 122
Sarasota Los Lagos 1 $329,000 104
Sarasota Lot 5 Sara Sands 1 $1,650,000 5
Sarasota Lt Ranch Nbrhd 1 3 $679,600 87
